Open an account today! We can also help you transfer accounts. For more information:
Rates subject to change.
Effective Date: September 9, 2025 | Interest Rate | APY** |
---|---|---|
Certificate of Deposit $1,000 minimum balance required for all Certificate of Deposits | ||
3 Month Certificate | .40 | .40 |
6 Month Certificate | .55 | .55 |
5 Month Certificate Special | 3.51 | 3.55 |
1 Year Certificate | .95 | .95 |
2 Year Certificate | 1.05 | 1.05 |
3 Year Certificate | 1.10 | 1.10 |
5 Year Certificate | 1.21 | 1.22 |
Money Market Account* Minimum to Open $2,500 | ||
Daily Balance $2,499.99 or less | .10 | .10 |
Daily Balance between $2,500.00 and $24,999.99 | .15 | .15 |
Daily Balance between $25,000.00 and $99,999.99 | .45 | .45 |
Daily Balance between $100,000.00 and $249,999.99 | .75 | .75 |
Daily Balance between $250,000.00 and $499,999.99 | 1.16 | 1.17 |
Daily Balance between $500,000.00 and $999,999.99 | 1.21 | 1.22 |
Daily Balance of $1,000,000 and over | 1.21 | 1.22 |
Statement Savings* | .10 | .10 |
Super Now Accounts* Minimum balance to open $2,500 | ||
0-$999 Minimum Daily Balance | .10 | .10 |
$1,000-2,499 Daily Balance | .10 | .10 |
$2,500 & up Daily Balance | .10 | .10 |
Individual Retirement Accounts (IRA) | ||
IRA Golden Savings* Open-end $100.00 minimum balance | .35 | .35 |
1 Year IRA Certificate | .95 | .95 |
2 Year IRA Certificate | 1.05 | 1.05 |
3 Year IRA Certificate | 1.10 | 1.10 |
5 Year IRA Certificate | 1.21 | 1.22 |
**Annual Percentage Yield |
THE MINIMUMS STATED ABOVE ARE ALL MINIMUMS TO OPEN THE ACCOUNT AND ALSO THE MINIMUM BALANCES REQUIRED TO OBTAIN THE STATED ANNUAL PERCENTAGE YIELD.
*THE RATE FOR THESE ACCOUNTS MAY CHANGE AFTER THE ACCOUNT IS OPENED.
*FEES MAY REDUCE EARNINGS.
Saturday, March 22, 2025, our Online and Mobile Banking systems will be undergoing maintenance from 1:00PM – 4:00PM and may be unavailable during that time.
We apologize for any inconvenience.
Thank you for choosing The First National Bank in Amboy.