
The First National Bank in Amboy Certificate of Deposits (CD) pay competitive rates with flexible terms that meet almost everyone’s investment needs.
Contact our Customer Service Department today at 815-857-3625 extension 5305, or email them at contact@fnbamboy.com
Effective Date: January 20, 2023 | Interest Rate | APY** | |||
---|---|---|---|---|---|
Certificate of Deposit Yield | |||||
91 Day Certificate $1,000.00 minimum balance | .50 | .50 | |||
182 Day Certificate $1,000.00 minimum balance | .60 | .60 | |||
One Year Certificate $1,000.00 minimum balance (COMP QUARTERLY) | 1.05 | 1.05 | |||
Ten Month Certificate Special $1,000.00 minimum balance (COMP QUARTERLY) | 3.00 | 3.01 | |||
Two Year Certificate $1,000.00 minimum balance (COMP QUARTERLY) | 1.19 | 1.20 | |||
Three Year Certificate $1,000.00 minimum balance (COMP QUARTERLY) | 1.34 | 1.35 | |||
Five Year Certificate $1,000.00 minimum balance (COMP QUARTERLY) | 1.45 | 1.46 | |||
Money Market Account* Minimum to Open $2,500 | |||||
Daily Balance $2,499.99 or less | .35 | .35 | |||
Daily Balance between $2,500.00 and $24,999.99 | .40 | .40 | |||
Daily Balance between $25,000.00 and $99,999.99 | .60 | .60 | |||
Daily Balance between $100,000.00 and $249,999.99 | 1.00 | 1.00 | |||
Daily Balance between $250,000.00 and $499,999.99 | 1.20 | 1.21 | |||
Daily Balance between $500,000.00 and $999,999.99 | 1.25 | 1.26 | |||
Daily Balance of $1,000,000 and over | 1.25 | 1.26 | |||
Statement Savings* | .15 | .15 | |||
Super Now Accounts* Minimum balance to open $2,500 | |||||
0-$999 Minimum Daily Balance | .15 | .15 | |||
$1,000-2,499 Daily Balance | .15 | .15 | |||
$2,500 & up Daily Balance | .15 | .15 | |||
I.R.A. Accounts | |||||
2 Year Variable I.R.A.* Open-end $100.00 minimum balance (COMP QUARTERLY) GOLDEN SAVINGS | .50 | .50 | |||
1 Year I.R.A. Certificate $1,000.00 minimum balance (COMP QUARTERLY) | .80 | .80 | |||
2 Year I.R.A. Certificate $1,000.00 minimum balance (COMP QUARTERLY) | .95 | .95 | |||
3 Year I.R.A. Certificate $1,000.00 minimum balance (COMP QUARTERLY) | 1.10 | 1.10 | |||
5 Year I.R.A. Certificate $1,000.00 minimum balance (COMP QUARTERLY) | 1.20 | 1.21 | |||
**Annual Percentage Yield |
THE MINIMUMS STATED ABOVE ARE ALL MINIMUMS TO OPEN THE ACCOUNT AND ALSO THE MINIMUM BALANCES REQUIRED TO OBTAIN THE STATED ANNUAL PERCENTAGE YIELD.
*THE RATE FOR THESE ACCOUNTS MAY CHANGE AFTER THE ACCOUNT IS OPENED.
*FEES MAY REDUCE EARNINGS.
EARLY WITHDRAWAL PENALTIES FOR CDs AND IRAs
182-Day or Less Certificate of Deposit
The fee we impose on certificates with a term of 3 months will equal 3 months interest on the amount withdrawn. The fee we impose on certificates with a term of 6 months will equal 6 months interest on the amount withdrawn. In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases, requires, the waiver of the early withdrawal penalty. See your plan disclosure if this account is part of an IRA or other tax qualified plan.
1 Year Certificate of Deposit
The fee we impose on certificates with a term of 12 months will equal 6 months interest on the amount withdrawn. In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases, requires, the waiver of the early withdrawal penalty. See your plan disclosure if this account is part of an IRA or other tax qualified plan.
Certificates of Deposit of More than 1 Year
The fee we impose on certificates with a term of 13 to 60 months will equal 12 months interest on the amount withdrawn. In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases, requires, the waiver of the early withdrawal penalty. See your plan disclosure if this account is part of an IRA or other tax qualified plan.