Open an account today! We can also help you transfer accounts. For more information:
- Visit one of our locations to speak with our friendly Customer Service staff
- Call Customer Service at 815-857-3625 ext. 5305
- Email contact@fnbamboy.com
Rates subject to change.
Effective Date: December 5, 2023 | Interest Rate | APY** | |||
---|---|---|---|---|---|
Certificate of Deposit $1,000 minimum balance required for all Certificate of Deposits | |||||
3 Month Certificate | .65 | .65 | |||
6 Month Certificate | .75 | .75 | |||
5 Month Certificate Special | 5.05 | 5.12 | |||
1 Year Certificate | 1.20 | 1.21 | |||
2 Year Certificate | 1.25 | 1.26 | |||
3 Year Certificate | 1.34 | 1.35 | |||
5 Year Certificate | 1.45 | 1.46 | |||
Money Market Account* Minimum to Open $2,500 | |||||
Daily Balance $2,499.99 or less | .35 | .35 | |||
Daily Balance between $2,500.00 and $24,999.99 | .40 | .40 | |||
Daily Balance between $25,000.00 and $99,999.99 | .75 | .75 | |||
Daily Balance between $100,000.00 and $249,999.99 | 1.15 | 1.16 | |||
Daily Balance between $250,000.00 and $499,999.99 | 1.36 | 1.37 | |||
Daily Balance between $500,000.00 and $999,999.99 | 1.41 | 1.42 | |||
Daily Balance of $1,000,000 and over | 1.41 | 1.42 | |||
Statement Savings* | .15 | .15 | |||
Super Now Accounts* Minimum balance to open $2,500 | |||||
0-$999 Minimum Daily Balance | .15 | .15 | |||
$1,000-2,499 Daily Balance | .15 | .15 | |||
$2,500 & up Daily Balance | .15 | .15 | |||
Individual Retirement Accounts (IRA) | |||||
IRA Golden Savings* Open-end $100.00 minimum balance | .50 | .50 | |||
1 Year IRA Certificate | 1.20 | 1.21 | |||
2 Year IRA Certificate | 1.25 | 1.26 | |||
3 Year IRA Certificate | 1.34 | 1.35 | |||
5 Year IRA Certificate | 1.45 | 1.46 | |||
**Annual Percentage Yield |
THE MINIMUMS STATED ABOVE ARE ALL MINIMUMS TO OPEN THE ACCOUNT AND ALSO THE MINIMUM BALANCES REQUIRED TO OBTAIN THE STATED ANNUAL PERCENTAGE YIELD.
*THE RATE FOR THESE ACCOUNTS MAY CHANGE AFTER THE ACCOUNT IS OPENED.
*FEES MAY REDUCE EARNINGS.